From Old Virginia Ballot - Week 1
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | -- |
2 | USC Trojans | -- |
3 | Michigan St. Spartans | -- |
4 | Oklahoma Sooners | -- |
5 | Arkansas Razorbacks | -- |
6 | North Carolina Tar Heels | -- |
7 | Florida St. Seminoles | -- |
8 | LSU Tigers | -- |
9 | Ohio St. Buckeyes | -- |
10 | Notre Dame Fighting Irish | -- |
11 | Clemson Tigers | -- |
12 | Texas A&M Aggies | -- |
13 | Oregon Ducks | -- |
14 | Virginia Tech Hokies | -- |
15 | Georgia Bulldogs | -- |
16 | Texas Longhorns | -- |
17 | TCU Horned Frogs | -- |
18 | Nebraska Cornhuskers | -- |
19 | Florida Gators | -- |
20 | Stanford Cardinal | -- |
21 | Wisconsin Badgers | -- |
22 | South Carolina Gamecocks | -- |
23 | West Virginia Mountaineers | -- |
24 | Kansas St. Wildcats | -- |
25 | BYU Cougars | -- |
SB Nation BlogPoll College Football Top 25 Rankings »
Actually, seriously, what the hell was that all about? Syracuse let Northwestern stomp all over them, stomped back a bit, and then choked away the lead. I don't even want to talk about Pittsburgh. It's so reassuring that the ACC is adding quality teams, isn't it? I was watching the Cuse-Northwestern game and decided "if Cuse wins, it's a virtuous blow for the future ACC, and if they lose, I'm pinning it on the Big East." So let's hope those teams get all that crap out of their systems before July 1, 2013.
No comments:
Post a Comment