Rank | Team | Delta |
---|---|---|
1 | Oklahoma | 1 |
2 | Florida | 2 |
3 | Texas | -- |
4 | Alabama | 3 |
5 | Penn State | -- |
6 | Southern Cal | -- |
7 | Utah | -- |
8 | Texas Tech | -- |
9 | Ohio State | -- |
10 | TCU | -- |
11 | Boise State | -- |
12 | Oklahoma State | -- |
13 | Georgia Tech | -- |
14 | Missouri | 1 |
15 | Michigan State | 1 |
16 | Brigham Young | 1 |
17 | Georgia | 1 |
18 | Cincinnati | 1 |
19 | Oregon | 1 |
20 | Pittsburgh | 3 |
21 | Mississippi | 3 |
22 | Iowa | 3 |
23 | Virginia Tech | 3 |
24 | Ball State | 10 |
25 | Northwestern | 3 |
Dropped Out: Boston College (#21).
Obviously there's very little shifting around. I think the chosen BCS title teams are the right ones, and above is the correct order. Missouri doesn't drop, because really, who hasn't gotten the shit kicked out of them by Oklahoma these days? All those +1's are beneficiaries of Ball State's loss. 12-1 is still rankable though. Northwestern drops just because I sort of realized they've beaten a fat stack of nobody, so those other teams get to move up. Oh, and for obvious reasons, VT replaces BC. Once again, the ranked ACC team loses to the unranked one.
No comments:
Post a Comment