From Old Virginia Ballot - Week 15
Rank | Team | Delta |
---|---|---|
1 | Auburn Tigers | -- |
2 | Oregon Ducks | -- |
3 | TCU Horned Frogs | -- |
4 | Oklahoma Sooners | -- |
5 | Ohio St. Buckeyes | -- |
6 | Missouri Tigers | -- |
7 | Arkansas Razorbacks | -- |
8 | LSU Tigers | -- |
9 | Wisconsin Badgers | -- |
10 | Stanford Cardinal | -- |
11 | Boise St. Broncos | 1 |
12 | Virginia Tech Hokies | 3 |
13 | Alabama Crimson Tide | -2 |
14 | Oklahoma St. Cowboys | -1 |
15 | Texas A&M Aggies | -1 |
16 | Michigan St. Spartans | -- |
17 | Nebraska Cornhuskers | -- |
18 | Florida St. Seminoles | -- |
19 | Nevada Wolf Pack | 1 |
20 | South Carolina Gamecocks | -1 |
21 | N.C. State Wolfpack | -- |
22 | Utah Utes | -- |
23 | West Virginia Mountaineers | -- |
24 | Mississippi St. Bulldogs | -- |
25 | Central Florida Knights | -- |
Dropouts: Northern Illinois Huskies |
SB Nation BlogPoll College Football Top 25 Rankings »
No comments:
Post a Comment