![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | |
| 2 | Virginia Tech | |
| 3 | Florida | 1 |
| 4 | Texas | 1 |
| 5 | Southern Cal | 2 |
| 6 | Ohio State | 2 |
| 7 | Boise State | 2 |
| 8 | Cincinnati | 2 |
| 9 | Miami (Florida) | |
| 10 | Iowa | 4 |
| 11 | Georgia Tech | 1 |
| 12 | LSU | 2 |
| 13 | Oregon | |
| 14 | TCU | 1 |
| 15 | Penn State | 2 |
| 16 | Nebraska | 4 |
| 17 | Oklahoma State | 1 |
| 18 | Brigham Young | 6 |
| 19 | Oklahoma | |
| 20 | Houston | 5 |
| 21 | South Florida | 1 |
| 22 | Kansas | |
| 23 | South Carolina | 2 |
| 24 | Pittsburgh | |
| 25 | Utah | |
| Last week's ballot | ||
Dropped Out: Auburn (#11), Georgia (#18), Wisconsin (#23).
Not much by way of explanation here. Auburn and Wisconsin drop out because the only thing keeping them around was an undefeated record. Auburn took it in the nuts from a team they shouldn't have lost to, and their defense is frankly appalling. And Wisconsin's flimsy resume doesn't look any better now that there's a loss attached to it. I'm still not particularly enthused about anything below Oklahoma, though. I expect a lot of shuffling in that part of the ballot in the coming weeks. Kansas is a fraud and cruising for an ass-whooping in two weeks, but they're an undefeated fraud, and hey, at least they didn't lose to NC State, Pittsburgh.
Anyway, suggestions encouraged as always.

1
1
No comments:
Post a Comment