![]() | ||
Rank | Team | Delta |
---|---|---|
1 | Florida | |
2 | Alabama | ![]() |
3 | Texas | ![]() |
4 | Southern Cal | |
5 | Utah | |
6 | Georgia Tech | ![]() |
7 | Penn State | ![]() |
8 | Oklahoma State | ![]() |
9 | Oklahoma | ![]() |
10 | California | ![]() |
11 | Ohio State | ![]() |
12 | Boise State | ![]() |
13 | Virginia Tech | ![]() |
14 | Mississippi | ![]() |
15 | Brigham Young | ![]() |
16 | North Carolina | ![]() |
17 | TCU | ![]() |
18 | Pittsburgh | ![]() |
19 | Georgia | ![]() |
20 | Florida State | ![]() |
21 | Clemson | ![]() |
22 | LSU | ![]() |
23 | Oregon State | ![]() |
24 | Miami (Florida) | |
25 | Notre Dame | |
Last week's ballot |
Dropped Out: Oregon (#16), Iowa (#25).
2 comments:
Florida St. above Miami? The games aren't just a piece of information to be considered - they are the point.
When teams have played only one game, it is indefensible to have the loser (at home) ranked above the winner.
I should ignore, then, what I thought about the teams going in? If you take that logic to its natural conclusion, I should throw out all preconceptions and rank the teams by margin of victory, and no losing teams should appear. Because, why should I throw out my preconceptions about FSU and Miami, but not, say, Western Kentucky and Tennessee? Somebody actually did that to make a point and it got spiked.
It's too early to go pure resume. I also, you might notice, kept BYU below Oklahoma.
Post a Comment