![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | |
| 2 | Alabama | 1 |
| 3 | Texas | 1 |
| 4 | Southern Cal | |
| 5 | Utah | |
| 6 | Georgia Tech | 1 |
| 7 | Penn State | 1 |
| 8 | Oklahoma State | 3 |
| 9 | Oklahoma | 3 |
| 10 | California | 2 |
| 11 | Ohio State | 1 |
| 12 | Boise State | 3 |
| 13 | Virginia Tech | 4 |
| 14 | Mississippi | 1 |
| 15 | Brigham Young | 8 |
| 16 | North Carolina | 3 |
| 17 | TCU | 3 |
| 18 | Pittsburgh | 3 |
| 19 | Georgia | 2 |
| 20 | Florida State | 6 |
| 21 | Clemson | 1 |
| 22 | LSU | 4 |
| 23 | Oregon State | 1 |
| 24 | Miami (Florida) | |
| 25 | Notre Dame | |
| Last week's ballot | ||
Dropped Out: Oregon (#16), Iowa (#25).

1
1
2 comments:
Florida St. above Miami? The games aren't just a piece of information to be considered - they are the point.
When teams have played only one game, it is indefensible to have the loser (at home) ranked above the winner.
I should ignore, then, what I thought about the teams going in? If you take that logic to its natural conclusion, I should throw out all preconceptions and rank the teams by margin of victory, and no losing teams should appear. Because, why should I throw out my preconceptions about FSU and Miami, but not, say, Western Kentucky and Tennessee? Somebody actually did that to make a point and it got spiked.
It's too early to go pure resume. I also, you might notice, kept BYU below Oklahoma.
Post a Comment